Rates & Availability
Discounts
|
Period | US$ / night | US$/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
15 Apr to 27 Apr | 428.00++ | 364.00++ | 2 | |
28 Apr to 01 May | 518.00++ | 440.00++ | 3 | |
02 May to 15 Jun | 428.00++ | 364.00++ | 2 | |
16 Jun to 22 Jun | 518.00++ | 440.00++ | 3 | |
23 Jun to 18 Aug | 618.00++ | 556.00++ | 5 | |
19 Aug to 31 Aug | 518.00++ | 440.00++ | 3 | |
01 Sep to 14 Dec | 428.00++ | 364.00++ | 2 | |
15 Dec to 25 Dec | 618.00++ | 556.00++ | 5 | |
26 Dec to 05 Jan 2019 | 728.00++ | 692.00++ | 7 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | US$ / night | US$/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 01 Feb | 428.00++ | 364.00++ | 2 | |
02 Feb to 10 Feb | 618.00++ | 556.00++ | 5 | |
11 Feb to 04 Apr | 428.00++ | 364.00++ | 2 | |
05 Apr to 16 Apr | 518.00++ | 440.00++ | 3 | |
17 Apr to 21 Apr | 618.00++ | 556.00++ | 5 | |
22 Apr to 14 Jun | 428.00++ | 364.00++ | 2 | |
15 Jun to 21 Jun | 518.00++ | 440.00++ | 3 | |
22 Jun to 17 Aug | 618.00++ | 556.00++ | 5 | |
18 Aug to 31 Aug | 518.00++ | 440.00++ | 3 | |
01 Sep to 14 Dec | 428.00++ | 364.00++ | 2 | |
15 Dec to 25 Dec | 618.00++ | 556.00++ | 5 | |
26 Dec to 04 Jan 2020 | 728.00++ | 692.00++ | 7 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | US$ / night | US$/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
15 Apr to 27 Apr | 388.00++ | 330.00++ | 2 | |
28 Apr to 01 May | 468.00++ | 398.00++ | 3 | |
02 May to 15 Jun | 388.00++ | 330.00++ | 2 | |
16 Jun to 22 Jun | 468.00++ | 398.00++ | 3 | |
23 Jun to 18 Aug | 558.00++ | 502.00++ | 5 | |
19 Aug to 31 Aug | 468.00++ | 398.00++ | 3 | |
01 Sep to 14 Dec | 388.00++ | 330.00++ | 2 | |
15 Dec to 25 Dec | 558.00++ | 502.00++ | 5 | |
26 Dec to 05 Jan 2019 | 728.00++ | 692.00++ | 7 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | US$ / night | US$/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 01 Feb | 388.00++ | 330.00++ | 2 | |
02 Feb to 10 Feb | 558.00++ | 502.00++ | 5 | |
11 Feb to 04 Apr | 388.00++ | 330.00++ | 2 | |
05 Apr to 16 Apr | 468.00++ | 398.00++ | 3 | |
17 Apr to 21 Apr | 558.00++ | 502.00++ | 5 | |
22 Apr to 14 Jun | 388.00++ | 330.00++ | 2 | |
15 Jun to 21 Jun | 468.00++ | 398.00++ | 3 | |
22 Jun to 17 Aug | 558.00++ | 502.00++ | 5 | |
18 Aug to 31 Aug | 468.00++ | 398.00++ | 3 | |
01 Sep to 14 Dec | 388.00++ | 330.00++ | 2 | |
15 Dec to 25 Dec | 558.00++ | 502.00++ | 5 | |
26 Dec to 04 Jan 2020 | 728.00++ | 692.00++ | 7 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Read our terms & conditions